SEPTIC SYSTEM PRODUCTS
Septic Tanks
Holding Tanks
Grease Interceptors
Fast Systems
Siphons
Dry Wells
Precast Concrete Filter Containers
Manhole Risers with
concrete or steel covers
Catch Basins
Infiltrator Systems
Best Filters
Septic Tank Dimensions & Weights
| Septic Tank Size | Dimensions | Weight (lbs) | Anchor Weight (lbs) | Soil Cover (in) |
|---|---|---|---|---|
| 5000 gal | 204"L x 96"W x 93"H | 41,400 | 30,850 | 24 |
| 3000 gal | 165"L x 92"W x 76"H | 20,300 | 23,320 | 23 |
| 2600 gal | 147"L x 90"W x 73"H | 18,100 | 20,625 | 24 |
| 2000 gal | 162"L x 78"W x 64"H | 16,100 | 15,675 | 19 |
| 1600 gal | 145"L x 78"W x 61"H | 14,000 | 11,270 | 16 |
| 1200 gal | 111"L x 78"W x 61"H | 11,400 | 9,532 | 17 |
| 1000 gal Low Profile | 120"L x 67"W x 57"H | 9,500 | 8,705 | 17 |
| 1000 gal Heavy Duty | 96"L x 78"W x 61"H | 9,200 | 8,945 | 18 |
| 800 gal | 96"L x 67"W x 57"H | 8,000 | 6,560 | 16 |
| 600 gal | 78"L x 56"W x 60"H | 6,600 | 3,810 | 14 |
| 1600/1400 gal | 174"L x 90"W x 73"H | 23,000 | 22,410 | 22 |
| 1250/750 gal | 162"L x 78"W x 64"H | 16,400 | 15,725 | 19 |
| 1000/600 gal | 145"L x 78"W x 61"H | 14,700 | 12,705 | 17 |





